Institution: UT Medical Branch at Galveston |
College | Market Value as of 03/31/2025 |
---|---|
ACADEMIC SERVICES | 27,022,278.38 |
ADMINS AND SUPPORT | 1,386,098.42 |
AUXILIARY SERVICES | 17,684.07 |
CENTERS | 2,891,013.91 |
CHIEF NURSING OFFICER | 162,301.26 |
EXEC. VP OPERATIONS | 2,461,916.54 |
EXECUTIVE DIRECTOR A | 382,870.44 |
GRADUATE SCHOOL | 4,581,475.23 |
HOSPITALS AND CLINICS | 803,516.07 |
INSTITUTES | 2,816,649.87 |
NO ASSIGNMENT | 1,022,177.70 |
OUA OPERATIONS | 2,219,140.95 |
PRESIDENT SUPPORT | 5,028,104.61 |
PRESIDENTS OPERATIONS | 8,808,845.28 |
PROVOST ADMINISTRATION | 2,034,490.46 |
RESEARCH ADMINISTRATION | 150,100,696.21 |
RESEARCH OPERATIONS | 99,046.93 |
ROTATING/SHARED | 9,583,245.44 |
SCHL PUBLIC & POP HEALTH | 19,546,295.98 |
SCHL PUBLIC & POP HEALTH | 213,295.69 |
SCHOOL OF HEALTH PROFESS | 17,706,143.08 |
SCHOOL OF MEDICINE | 512,066,845.92 |
SCHOOL OF NURSING | 24,150,674.84 |
All Colleges | $795,104,807.28 |
Academic Purpose | Market Value as of 03/31/2025 |
---|---|
200,000.00 | |
Chair | 40,758,034.42 |
Distinguished Chair | 133,629,006.85 |
Distinguished Professorship | 26,686,623.04 |
Distinguished University Chair | 29,775,511.46 |
Faculty Fellowship | 887,929.60 |
Graduate Fellowship | 2,227,661.14 |
Miscellaneous | 436,232,694.19 |
Professorship | 28,143,928.19 |
Scholarship | 96,563,418.39 |
All Academic Purposes | $795,104,807.28 |