Institution: UT Medical Branch at Galveston |
College | Market Value as of 05/31/2025 |
---|---|
ACADEMIC SERVICES | 27,822,620.84 |
ADMINS AND SUPPORT | 1,418,591.05 |
AUXILIARY SERVICES | 18,052.55 |
CENTERS | 2,955,698.47 |
CHIEF NURSING OFFICER | 165,996.55 |
EXEC. VP OPERATIONS | 2,517,969.77 |
EXECUTIVE DIRECTOR A | 391,587.69 |
GRADUATE SCHOOL | 4,686,122.17 |
HOSPITALS AND CLINICS | 819,875.33 |
INSTITUTES | 2,908,138.21 |
NO ASSIGNMENT | 1,045,450.77 |
OUA OPERATIONS | 2,271,382.76 |
PRESIDENT SUPPORT | 5,145,085.90 |
PRESIDENTS OPERATIONS | 9,057,663.42 |
PROVOST ADMINISTRATION | 2,080,584.31 |
RESEARCH ADMINISTRATION | 153,636,597.66 |
RESEARCH OPERATIONS | 101,188.20 |
ROTATING/SHARED | 9,801,403.86 |
SCHL PUBLIC & POP HEALTH | 19,978,020.11 |
SCHL PUBLIC & POP HEALTH | 213,598.41 |
SCHOOL OF HEALTH PROFESS | 18,143,736.42 |
SCHOOL OF MEDICINE | 523,888,342.82 |
SCHOOL OF NURSING | 24,704,800.72 |
All Colleges | $813,772,507.99 |
Academic Purpose | Market Value as of 05/31/2025 |
---|---|
200,000.00 | |
Chair | 41,684,063.49 |
Distinguished Chair | 136,699,757.99 |
Distinguished Professorship | 27,295,725.10 |
Distinguished University Chair | 30,453,444.10 |
Faculty Fellowship | 909,255.69 |
Graduate Fellowship | 2,277,925.44 |
Miscellaneous | 446,708,974.66 |
Professorship | 28,788,355.25 |
Scholarship | 98,755,006.27 |
All Academic Purposes | $813,772,507.99 |