Institution: UT Health Science Center at San Antonio |
College | Market Value as of 04/30/2022 |
---|---|
ALLIED HEALTH SCHOOL | 2,848,604.02 |
DENTAL SCHOOL | 11,930,199.03 |
GRADUATE SCHOOL | 43,868,934.22 |
HSC-GENERAL | 82,346,860.82 |
MEDICAL SCHOOL | 250,628,667.83 |
MILITARY HEALTH INSTITUTE | 2,647,212.32 |
MULTIPLE COLLEGES | 30,858,984.59 |
NO ASSIGNMENT | 91,250.00 |
NURSING SCHOOL | 11,051,412.53 |
All Colleges | $436,272,125.36 |
Academic Purpose | Market Value as of 04/30/2022 |
---|---|
76,250.00 | |
Chair | 75,692,622.74 |
Distinguished Chair | 91,234,690.45 |
Distinguished Professorship | 12,204,540.30 |
Distinguished University Chair | 75,859,663.96 |
Faculty Fellowship | 3,540,266.37 |
Graduate Fellowship | 3,193,015.23 |
Lectureship | 431,814.21 |
Miscellaneous | 124,129,503.04 |
Professorship | 14,983,459.78 |
Scholarship | 34,926,299.28 |
All Academic Purposes | $436,272,125.36 |